# Attributes and Stats

## Attributes

Your pixel hero has four primary attributes that dramatically influence your hero’s performance in combat. They are impossible to change—or are they?

* :muscle:**STR** - Strength
* :fast\_forward:**DEX** - Dexterity
* :brain:**INT** - Intelligence
* :heart:**CON** - Constitution

#### Special Attributes

* :zap:**Power** - Power is a special stat that is a limit on what the pixel hero can equip. Each item has a power rating, and the hero can not have items whose total power sums to greater than their power level.
* **Health** - Health is how much damage a pixel hero can take before getting depixelated… which is a lot like dying.

Base attribute prioritization by class:

<table><thead><tr><th width="150">Class</th><th width="167.42034939241324">Stat Priority</th></tr></thead><tbody><tr><td><img src="https://1690486595-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7GyQl2lKNUnBqXjjh28l%2Fuploads%2FNsCUVLhCoSMsQldDPsMs%2Fwarrior.png?alt=media&#x26;token=acfdfd37-6097-46c3-b701-63c04df69591" alt="" data-size="line"> Warrior</td><td>STR -> CON -> DEX -> INT</td></tr><tr><td><img src="https://1690486595-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7GyQl2lKNUnBqXjjh28l%2Fuploads%2FRcZFJbAoNNZ8liQusTr8%2Frogue.png?alt=media&#x26;token=e1c0190b-e2c1-4713-b3d1-2d3bfc5b64de" alt="" data-size="line"> Rogue</td><td>DEX -> STR -> INT -> CON</td></tr><tr><td><img src="https://1690486595-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7GyQl2lKNUnBqXjjh28l%2Fuploads%2FORVSPDVeZULxBDgPTYoO%2Fmage.png?alt=media&#x26;token=3836a5ad-623f-45dc-85a1-b25c1a98309f" alt="" data-size="line"> Mage</td><td>INT -> CON -> DEX -> STR</td></tr></tbody></table>

## Stats

Stats represent a hero's combat effectiveness and are broken down between offensive and defensive. The are derived from a hero's attributes and equipped items. They can also be enhanced by skills.

### Offensive Stats

Offensive stats help a pixel hero inflict damage.

| Offensive Stat                                                                                                                                                                                                                                             | Function                                                                                  | Underlying Attributes |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | --------------------- |
| Attack                                                                                                                                                                                                                                                     | Basic attack power that determines chance to hit opponent - offset against their defense. |                       |
| Damage                                                                                                                                                                                                                                                     | Base damage comes from weapons.                                                           | Weapon                |
| Damage Modifier                                                                                                                                                                                                                                            | Additional damage on top of the equipped weapon.                                          | STR                   |
| <img src="https://1690486595-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7GyQl2lKNUnBqXjjh28l%2Fuploads%2FYfhadhTPBQ1kUUJzCUxW%2Fcrit.png?alt=media&#x26;token=42ec4443-cb2a-404e-9301-c3e26ba2317f" alt="" data-size="line"> Crit | Determines the chance to score a critical hit.                                            | DEX                   |
| Precision                                                                                                                                                                                                                                                  | Determines the damage multiplier when the hero makes a critical hit.                      | INT, DEX              |
| Speed                                                                                                                                                                                                                                                      | Speed is both offensive and defensive. It primarily impacts who gets to attack first.     |                       |

### Defensive Stats

Defensive stats help pixel heroes avoid being hit, mitigate damage or stop it outright, protect against magic, and more.

| Defensive Stat                                                                                                                                                                                                                                                     | Function                                                                                                             | Underlying Attributes |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------- | --------------------- |
| Defense                                                                                                                                                                                                                                                            | Basic defensive ability that offsets opponent's attack.                                                              | DEX                   |
| <img src="https://1690486595-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7GyQl2lKNUnBqXjjh28l%2Fuploads%2FAjS4JA9Xvu3KD6SnBqfo%2Fdodge.png?alt=media&#x26;token=69b30987-d8c7-456c-babf-d3af7ff6c17f" alt="" data-size="line"> Dodge       | Determines chance to dodge an incoming attack.                                                                       | DEX                   |
| Absorb                                                                                                                                                                                                                                                             | Determines how much inbound damage from an attack is absorbed (mitigated).                                           | CON                   |
| <img src="https://1690486595-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7GyQl2lKNUnBqXjjh28l%2Fuploads%2FzIoSUfOmaSpRa4qkiQ3x%2Fblock.png?alt=media&#x26;token=50f7aef2-fda2-4bc1-a7f0-9d884d25ad38" alt="" data-size="line"> Block       | Determines chance to block an incoming attack.                                                                       | Shield                |
| Speed                                                                                                                                                                                                                                                              | Speed is both offensive and defensive. It primarily impacts who gets to attack first.                                | DEX                   |
| <img src="https://1690486595-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F7GyQl2lKNUnBqXjjh28l%2Fuploads%2FoiHt1gKS9Mn1NEWV4BFY%2Fresist.png?alt=media&#x26;token=9ac90bb1-567a-4165-9da9-4879bbab9a54" alt="" data-size="line"> Resistance | Determines chance to avoid an incoming magical attack.                                                               | INT                   |
| Saves                                                                                                                                                                                                                                                              | Determines chance to reduce damage (by half if successful) against a specific magic damage type (fire, poison, etc.) |                       |
