> For the complete documentation index, see [llms.txt](https://docs.pixelwar.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pixelwar.com/pixel-heroes/attributes-and-stats.md).

# Attributes and Stats

## Attributes

Your pixel hero has four primary attributes that dramatically influence your hero’s performance in combat. They are impossible to change—or are they?

* :muscle:**STR** - Strength
* :fast\_forward:**DEX** - Dexterity
* :brain:**INT** - Intelligence
* :heart:**CON** - Constitution

#### Special Attributes

* :zap:**Power** - Power is a special stat that is a limit on what the pixel hero can equip. Each item has a power rating, and the hero can not have items whose total power sums to greater than their power level.
* **Health** - Health is how much damage a pixel hero can take before getting depixelated… which is a lot like dying.

Base attribute prioritization by class:

<table><thead><tr><th width="150">Class</th><th width="167.42034939241324">Stat Priority</th></tr></thead><tbody><tr><td><img src="/files/mvxisVxWMBMnkhyERtyx" alt="" data-size="line"> Warrior</td><td>STR -> CON -> DEX -> INT</td></tr><tr><td><img src="/files/l31pLNSKa8eoDQu55Adq" alt="" data-size="line"> Rogue</td><td>DEX -> STR -> INT -> CON</td></tr><tr><td><img src="/files/nv0UGQfqkGRqzx8tbatD" alt="" data-size="line"> Mage</td><td>INT -> CON -> DEX -> STR</td></tr></tbody></table>

## Stats

Stats represent a hero's combat effectiveness and are broken down between offensive and defensive. The are derived from a hero's attributes and equipped items. They can also be enhanced by skills.

### Offensive Stats

Offensive stats help a pixel hero inflict damage.

| Offensive Stat                                                       | Function                                                                                  | Underlying Attributes |
| -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | --------------------- |
| Attack                                                               | Basic attack power that determines chance to hit opponent - offset against their defense. |                       |
| Damage                                                               | Base damage comes from weapons.                                                           | Weapon                |
| Damage Modifier                                                      | Additional damage on top of the equipped weapon.                                          | STR                   |
| <img src="/files/iwbwDQjQ6azSHEy0BIDE" alt="" data-size="line"> Crit | Determines the chance to score a critical hit.                                            | DEX                   |
| Precision                                                            | Determines the damage multiplier when the hero makes a critical hit.                      | INT, DEX              |
| Speed                                                                | Speed is both offensive and defensive. It primarily impacts who gets to attack first.     |                       |

### Defensive Stats

Defensive stats help pixel heroes avoid being hit, mitigate damage or stop it outright, protect against magic, and more.

| Defensive Stat                                                             | Function                                                                                                             | Underlying Attributes |
| -------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | --------------------- |
| Defense                                                                    | Basic defensive ability that offsets opponent's attack.                                                              | DEX                   |
| <img src="/files/zpPiZm6VCMFxoALiOqIZ" alt="" data-size="line"> Dodge      | Determines chance to dodge an incoming attack.                                                                       | DEX                   |
| Absorb                                                                     | Determines how much inbound damage from an attack is absorbed (mitigated).                                           | CON                   |
| <img src="/files/7OIteWTrDYY541E5jmPn" alt="" data-size="line"> Block      | Determines chance to block an incoming attack.                                                                       | Shield                |
| Speed                                                                      | Speed is both offensive and defensive. It primarily impacts who gets to attack first.                                | DEX                   |
| <img src="/files/wxqWqMFR5RTgwTRvsnXK" alt="" data-size="line"> Resistance | Determines chance to avoid an incoming magical attack.                                                               | INT                   |
| Saves                                                                      | Determines chance to reduce damage (by half if successful) against a specific magic damage type (fire, poison, etc.) |                       |
